GRANDWATT
Ma Generator a MONTANA Series M3
Ma Generator a MONTANA Series M3 ali ndi mtundu wa GMI-70/T, mphamvu yayikulu 70KVA pa voteji 480V/277V Magawo 3. Amayendetsedwa ndi injini ya ISUZU, yomwe imagwirizana ndi EPA Tier4 final emission. Voltage Selector Switch imatha kusintha mitundu itatu ya mapulogalamu 480/277V-208/120V-240V/120V. Ngolo yake ndi yophimbidwa ndi ufa, pamodzi ndi mawaya ophatikizika, imapereka kupirira kwakukulu komanso yosavuta kukonza, imagwirizana ndi malamulo a FMVSS, chimango chachitsulo cholimba chokhala ndi ma fender achitsulo osinthika, magetsi akumbuyo ovomerezeka ndi DOT komanso mabuleki amagetsi kapena hydraulic omwe mungasankhe.
Mbali Yaikulu
Ma LED a 6*400 W, 396,000 Lumens
Kupendekeka kwamagetsi kwa 90°
Kuzungulira kwamagetsi kwa 340°
Nsanja ya telescopic yotenthetsera ya 9.2 m, zochita zonse zimayendetsedwa ndi hydraulically
Magetsi amayatsa ndi kuzimitsa okha omwe amalamulidwa ndi wowongolera
Miyendo ya hydraulic ya ma PC 4 "A" kalembedwe
Chitseko chachikulu cha mapiko a mbalame ya m'nyanja kuti chikhale chosavuta kukonza
Thanki yaikulu yamafuta 348L (92 us gal) imagwira ntchito maola 262 popanda kuwonjezera mafuta.
LED ya 6 * 400W kapena LED ya 6 * 600W ndi yosankha.
| Chitsanzo cha Jenereta | GMI-70/T | |
| Mphamvu (KW/KVA) | ||
| 480V/277V 3P 60Hz PF=0.8 | Prime | 56/70 |
| Yembekezera | 62/77.5 | |
| 208V/120V 3P 60Hz PF=0.8 | Prime | 56/70 |
| Yembekezera | 62/77.5 | |
| 240V/120V 1P 60Hz PF=1 | Prime | 36/36 |
| Yembekezera | 40/40 | |
| Gawo Lachinayi la Injini | ||
| Chitsanzo | 4JJ1X | |
| Mtundu | ISUZU | |
| Chosinthira | ||
| Chitsanzo | ECP32 1L4 C | |
| Mtundu | Mecc Alte | |
| Kugwiritsa Ntchito Mafuta Magaloni a US/h (L/h) | ||
| 25% ya katundu | 1.8 (6.4) | |
| 50% ya katundu | 2.5 (9.5) | |
| 75% ya katundu | 3.4 (13.1) | |
| 100% ya katundu | 4.4 (16.6) | |
| Mlingo wa Phokoso | ||
| Mapazi 23 (mamita 7) | 62.4 dB(A) | |
| Miyeso ndi Kulemera | ||
| Mtundu wopanda phokoso | L*W*H/ inchi | 109* 50½*81½ |
| Kulemera Kouma/ Ibs(kg) | 4,607(2,090) | |
| Mtundu wa ngolo | L*W*H/ inchi | 166½ * 85 * 101 |
| Kulemera Kouma/ Ibs(kg) | 5,721(2,595) | |











